Product Code: 202552004
Compare Atristic Digitizer 2 Versions
Feature | Full Version 2 | Junior Version 2 |
---|---|---|
Editing | ||
Open as Sketch | ✓ | - |
Rearrange | ✓ | - |
Bitmap fill transformations | ✓ | - |
Bitmap fills edit image shape | ✓ | - |
Bitmap fill types clipping region | ✓ | - |
Bitmap fills shaping tools | ✓ | - |
Bitmap fill types split knife | ✓ | - |
Images with transparency clipping region | ✓ | - |
Array space fill | ✓ | - |
Letter spacing | ✓ | ✓ |
Floral fill | ✓ | - |
Random stitches | ✓ | - |
Vertical text | ✓ | ✓ |
Hide/Show | ✓ | ✓ |
Convert to stitches | ✓ | ✓ |
Density fine tune | ✓ | ✓ |
Supports PNG files with transparency | ✓ | ✓ |
Fit to hoop | ✓ | ✓ |
Colour selector | ✓ | ✓ |
Smooth nodes | ✓ | - |
Open as Backdrop | ✓ | ✓ |
Auto-digitise / Trace to outlines | ✓ | ✓ |
Open as Cross Stitch | ✓ | - |
Open as Photo Stitch | ✓ | - |
Open as Paint Stitch | ✓ | - |
Open as Sketch | ✓ | - |
Digitise any shape | ✓ | - |
Freehand shape | ✓ | - |
Digitising shapes | ✓ | - |
Clip Art | 974 | - |
Stitches | 643 | - |
Patterns | 195 | 195 |
Font | 264 | 22 |
Lettering (Text & Monogram) | ||
Bold | ✓ | ✓ |
Italic (True Type) | ✓ | ✓ |
Spacing | ✓ | ✓ |
Abbreviation editor | ✓ | ✓ |
Kerning pair | ✓ | ✓ |
Insert symbol | ✓ | ✓ |
Name drop | ✓ | - |
Template | 25 | 25 |
Frame | 179 | 179 |
Create Object | ||
Artwork | ✓ | ✓ |
Running | ✓ | ✓ |
Satin serial | ✓ | ✓ |
Cutwork | ✓ | ✓ |
Array | ✓ | - |
Buttonholes | ✓ | - |
Vector | ✓ | - |
Satin fill | ✓ | - |
Step fill | ✓ | - |
Row fill | ✓ | - |
Appliqué | ✓ | - |
Layout fill | ✓ | - |
Cross | ✓ | - |
Net fill | ✓ | - |
Stippling | ✓ | ✓ |
Underlay | ✓ | ✓ |
Gradient | ✓ | - |
Width | ✓ | ✓ |
Density | ✓ | ✓ |
Length | ✓ | ✓ |
Compensation | ✓ | ✓ |
Add short/long | ✓ | - |
Random | ✓ | - |
Mirror stitches | ✓ | - |
Passes | ✓ | - |
Convert to curves | ✓ | - |
Convert to stitches | ✓ | ✓ |
Auto border | ✓ | - |
Ambience quilting | ✓ | - |
Convert to redwork | ✓ | - |
Create floral | ✓ | - |
Create leaf | ✓ | - |
Convert outline to object | ✓ | - |
Convert fill to centre line | ✓ | - |
Knife tool | ✓ | - |
Separate to objects | ✓ | - |
Use shape as work area | ✓ | - |
Others | ||
Open embroidery design | ✓ | ✓ |
Open vector artwork | ✓ | ✓ |
Open bitmap artwork | ✓ | ✓ |
Save to most embroidery formats | ✓ | ✓ |
Fabric setting | ✓ | ✓ |
Language setting | ✓ | ✓ |
Optimiser options | ✓ | ✓ |
Changing selection method | ✓ | ✓ |
Palette order | ✓ | ✓ |
✓ | ✓ | |
Name as barcode (printing) | ✓ | ✓ |
Create custom hoop | ✓ | ✓ |
Setting of thread palette | ✓ | ✓ |
Export to Machine USB & Wi-Fi | ✓ | ✓ |
Export to USB storage | ✓ | ✓ |
Export to Dropbox | ✓ | ✓ |
Export to Quilt | ✓ | - |
Export to Cutter | ✓ | - |
ONE Software for MS Windows® and Mac OS®. No more operating system dilemmas.
Artistic digitizer embroidery software is equipped with a next generation working environment which will excite with its innovative design, 3D integration, intuitive usability and stunning embroidery quality. You can create professional level results without needing to be an expert!
The Junior version has reduced features for simple embroidery tasks without compromising quality. Enjoy your creations. Go ahead…get creative!
Create New Design - Open Embroidery Design, Open Vector Artwork, Open Bitmap Artwork, Import/merge designs, Import bitmap as backdrop, Import - From scanner, Import from camera, Trace Bitmap
Browser - Export to Machines USB & Wifi, Export to USB storage, Export to Dropbox
Save to MOST embroidery formats, Print, Print Artwork, Selection tools, Resize, Rotate, Mirror X & Y, Duplicate, Slant, Stretch, Delete, Combine - Break apart, Group - Ungroup Edit Stitches, Zoom Tools , Measure, Stitch Direction
Divide - Knife tool, Slow Redraw
Lettering - 21 Pre-digitized Fonts & Monogramming
Colour Manager - Change colour, Colour Palettes, Change machine/hoop, Multi hooping, Guidelines - Gridlines, Undo, Redo, Fabrics View Stitches, View 3D Preview, View Backdrop / properties, Stitch Points
Set light source, Grid, Snap on Grid, Snap on Guidelines, Show hide hoops, Show hide toolbars, Sequence manager
Object Types for fill - Artwork, Satin, Step/Tatami/Weave
Object Types for outline - Artwork-Motif line, Running, Satin Serial.
- The Artistic Digitizer JRP program automatically converts designs into ready-made embroidery with the option of individual parameters, e.g. the number of colours, density or background of the embroidery.
- The Artistic Digitizer JR program is a universal program that can be used to cooperate with embroidery machines of popular brands - Janome, Elna, Necchi, Brother, Pfaff, Husqvarna-Viking, Singer, Happy, Ricoma, Melco, Emb, Gms and Texi.
- You need an internet connection to activate the license. The program can be installed on several workstations, but at a time you can use it on only one.
- (Supported embroidery file formats: draw, .ngs, .sew, .dst, .dsz, .dsb, .tbf, .sst, .sas, .ksm, .pcs, .pcm, .xxx, .tap, .exp,. pec, .pes, .hus, .vip, .shv, .vp3, .jpx, .jef, .jef +, .sew, .m3, .10om .zhs, .ebd, .mst, .hgt, .txt,. qli, .cqp, .1 ??, .u ??, .z ??, .vip, .vp3.
- Supported graphic formats: .ai, .cmx, .dxf, .eps, .wmf, .eps, .emf, .svg, .plt, .fcm, .bmp, .dib, .gif, .jpeg, .jpg,. jpe, .png,. svgz, .tif, .tiff, .ico, .wbmp, .webp, .icns, .pbm, .pgm, .ppm, .icb, .tga, .tpic, .vda, .vst, .xbm, .xpm, .DXF)
You can create original designs, add personal touches, select from a plentiful selection of digitizing options, advanced editing features, crystal work, quilting motifs and more. With this software you have the freedom to take your creative expression in any direction you can imagine. Artistic Digitizer gives you the freedom to be anything.
Compatible with the following Janome machines:
MC15000, MC14000, MC12000, MC11000, MC9900, ATELIER 9, MC550E, MC500E, MC400E